Difference between revisions of "The Silver Case"
					From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs														
				
									|  (Created page with "{{Infobox game |cover        = The_Silver_Case_cover.jpg |developers   =  {{Infobox game/row/developer|Grasshopper Manufacture}} {{Infobox game/row/developer|Playism|English l...") | m | ||
| Line 16: | Line 16: | ||
| {{Infobox game/row/reception|IGDB|the-silver-case|68}} | {{Infobox game/row/reception|IGDB|the-silver-case|68}} | ||
| |taxonomy     = | |taxonomy     = | ||
| − | + | {{Infobox game/row/taxonomy/series | The Silver Case }} | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | {{Infobox game/row/taxonomy/series  | ||
| |steam appid  = 476650 | |steam appid  = 476650 | ||
| |steam appid side  = 493860,533570 | |steam appid side  = 493860,533570 | ||
Revision as of 01:52, 7 September 2024
|  | |
| Developers | |
|---|---|
| Grasshopper Manufacture | |
| English localization | Playism | 
| Publishers | |
| Playism | |
| Grasshopper Manufacture | |
| Engines | |
| Unity | |
| Release dates | |
| macOS | November 8, 2016 | 
| Reception | |
| Metacritic | 64 | 
| OpenCritic | 70 | 
| IGDB | 68 | 
| Taxonomy | |
| Series | The Silver Case | 
Template loop detected: Template:Infobox game
macOS Compatibility
| Method | Rating | Notes | 
|---|---|---|
| Rosetta 2 | Playable via Unity engine hack. [1] | |
| Compatibility layer | ||
| CrossOver | ||
| Wine | ||
| Virtualization | ||
| Parallels | 
Availability
References
- ↑ Port the game from 32-bit to 64-bit - last accessed on 2024-09-06
macOS Compatibility
| Method | Rating | Notes | 
|---|---|---|
| Rosetta 2 | Playable via Unity engine hack. [1] | |
| Compatibility layer | ||
| CrossOver | ||
| Wine | ||
| Virtualization | ||
| Parallels | 
Availability
References
- ↑ Port the game from 32-bit to 64-bit - last accessed on 2024-09-06
