Difference between revisions of "System Shock 2"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
| Line 1: | Line 1: | ||
| + | {{Infobox game | ||
| + | |cover = System Shock 2 cover.jpg | ||
| + | |developers = | ||
| + | {{Infobox game/row/developer|Irrational Games}} | ||
| + | {{Infobox game/row/developer|Looking Glass Studios}} | ||
| + | |publishers = | ||
| + | {{Infobox game/row/publisher|Electronic Arts|1999-2012}} | ||
| + | {{Infobox game/row/publisher|Night Dive Studios|2012-present}} | ||
| + | |engines = | ||
| + | {{Infobox game/row/engine|Dark Engine}} | ||
| + | |release dates= | ||
| + | {{Infobox game/row/date|Windows|August 11, 1999}} | ||
| + | {{Infobox game/row/date|macOS|June 18, 2013|wrapper=Wine|}} | ||
| + | {{Infobox game/row/date|Linux|wrapper=Wine|April 1, 2014}} | ||
| + | |taxonomy = | ||
| + | {{Infobox game/row/taxonomy/monetization | One-time game purchase }} | ||
| + | {{Infobox game/row/taxonomy/modes | Singleplayer }} | ||
| + | {{Infobox game/row/taxonomy/pacing | Real-time }} | ||
| + | {{Infobox game/row/taxonomy/perspectives | First-person }} | ||
| + | {{Infobox game/row/taxonomy/controls | Direct control }} | ||
| + | {{Infobox game/row/taxonomy/genres | Immersive sim, Shooter, RPG }} | ||
| + | {{Infobox game/row/taxonomy/art styles | Realistic }} | ||
| + | {{Infobox game/row/taxonomy/themes | Cyberpunk, Sci-fi }} | ||
| + | {{Infobox game/row/taxonomy/series | System Shock }} | ||
| + | |steam appid = 238210 | ||
| + | |gogcom id = 1207659172 | ||
| + | |hltb = 9548 | ||
| + | |lutris = system-shock-2 | ||
| + | |mobygames = 590 | ||
| + | |strategywiki = System Shock 2 | ||
| + | |wikipedia = System Shock 2 | ||
| + | |winehq = 1444 | ||
| + | |license = commercial | ||
| + | }} | ||
| + | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = | |native = | ||
| Line 23: | Line 58: | ||
|framerate= 60 FPS | |framerate= 60 FPS | ||
|controller= KB/M | |controller= KB/M | ||
| + | |store= GOG | ||
|comment= Has issues at first such as T-posing NPCs, installing SS2Tool fixes this problem. | |comment= Has issues at first such as T-posing NPCs, installing SS2Tool fixes this problem. | ||
}} | }} | ||
Latest revision as of 03:32, 22 September 2024
![]() |
|
| Developers | |
|---|---|
| Irrational Games | |
| Looking Glass Studios | |
| Publishers | |
| 1999-2012 | Electronic Arts |
| 2012-present | Night Dive Studios |
| Engines | |
| Dark Engine | |
| Release dates | |
| August 11, 1999 | |
| macOS | June 18, 2013 |
| April 1, 2014 | |
| Taxonomy | |
| Series | System Shock |
macOS Compatibility
| Method | Rating | Notes |
|---|---|---|
| Rosetta 2 | Runs with errors.[1] | |
| Compatibility layer | ||
| CrossOver | ||
| Wine | ||
| Virtualization | ||
| Parallels | ||
| Multi-booting | ||
| Windows 10 ARM | Requires SS2Tool to run without errors (via VMWare Fusion). [2] |
References
- ↑ Apple Silicon Games - last accessed on 2021-04-30
- ↑ Verified by User:Smitty462 on 2024-09-06
- Device: MacBook Air M1 2020 8 GB
- OS: macOS 15.0
- Method: VMWare Fusion 13.6.0
- Store: GOG
- Resolution: 1920x1080
- Settings: Default
- Framerate: 60 FPS
- Controller: KB/M
- Comment: Has issues at first such as T-posing NPCs, installing SS2Tool fixes this problem.
