Difference between revisions of "Albion Online"
					From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs														
				
									m  | 
				|||
| Line 59: | Line 59: | ||
|wine notes           =    | |wine notes           =    | ||
|parallels            = perfect  | |parallels            = perfect  | ||
| − | |parallels notes      = Playable. Performance is good.<ref>{{Refdevice|user=Lastu|date=|device= MacBook Pro 2023 Apple M3   | + | |parallels notes      = Playable. Performance is good.<ref>{{Refdevice|user=Lastu|date=|device= MacBook Pro 2023 Apple M3 |os=macOS 14.6.1|method=Windows 11 24H2 on Parallels 20|version=|resolution=|settings=|framerate=|controller=|url=|title=|comment=}}</ref>  | 
|windows 10 arm       = na  | |windows 10 arm       = na  | ||
|windows 10 arm notes =    | |windows 10 arm notes =    | ||
Latest revision as of 17:56, 16 October 2024
![]()  | 
	|
| Developers | |
|---|---|
| Sandbox Interactive GmbH | |
| Publishers | |
| Sandbox Interactive GmbH | |
| Engines | |
| Engine | |
| Release dates | |
| July 17, 2017 | |
| macOS | July 17, 2017 | 
| iOS | N/A | 
| iPadOS | N/A | 
| tvOS | N/A | 
| Reception | |
| Metacritic | 72 | 
| OpenCritic | 79 | 
| IGDB | 88 | 
| Taxonomy | |
| Series | PCGW Templates | 
macOS Compatibility
| Method | Rating | Notes | 
|---|---|---|
| Rosetta 2 | Playable.[1] | |
| Compatibility layer | ||
| CrossOver | ||
| Wine | ||
| Virtualization | ||
| Parallels | Playable. Performance is good.[2] | 
References
- ↑ Albion Online on Apple Silicon Games - last accessed on 2021-04-12
 - ↑ Verified by User:Lastu on  
- Device: MacBook Pro 2023 Apple M3
 - OS: macOS 14.6.1
 - Method: Windows 11 24H2 on Parallels 20
 
 
