Difference between revisions of "Robocop - Rogue City"
					From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs														
				
									|  (Created page with "{{Compatibility/macOS |native               = na |native notes         =  |rosetta 2            = na |rosetta 2 notes      =  |ios-ipados app       = na |ios-ipados app notes...") | |||
| Line 34: | Line 34: | ||
| }} | }} | ||
| </ref> | </ref> | ||
| + | |||
| + | {{Infobox game | ||
| + | |cover        = RoboCopRogueCity_Cover.jpeg <!-- Try to find the highest resolution of a PC game cover --> | ||
| + | |developers   = | ||
| + | {{Infobox game/row/developer| Teyon}} | ||
| + | |publishers   = | ||
| + | {{Infobox game/row/publisher| Nacon}} | ||
| + | |engines      =  | ||
| + | {{Infobox game/row/engine|Unreal Engine 5}} | ||
| + | |release dates=  | ||
| + | {{Infobox game/row/date|Windows|February 11, 2024}} <!-- (Example: January 3, 2012) --> | ||
| + | |reception    = | ||
| + | {{Infobox game/row/reception|Metacritic|robocop-rogue-city|72}} <!-- (Example: URL section and score - Deus Ex: Mankind Divded) --> | ||
| + | {{Infobox game/row/reception|Opencritic|15763/robocop-rogue-city|73}} | ||
| + | {{Infobox game/row/reception|IGDB|robocop-rogue-city|7.3}} | ||
| + | |steam appid  = 1681430 | ||
| + | |steam appid side = 10 | ||
| + | |gogcom id    = 1950574400 | ||
| + | |gogcom id side =  | ||
| + | |official site= https://www.nacongaming.com/de-DE/robocop-rogue-city/ | ||
| + | |hltb         = 110262 | ||
| + | |igdb         = robocop-rogue-city | ||
| + | |strategywiki =  | ||
| + | |mobygames    =  | ||
| + | |wikipedia    = RoboCop:_Rogue_City | ||
| + | |winehq       =  | ||
| + | |license      =  | ||
| + | |pcgamingwiki = | ||
| + | |codeweavers  = | ||
| + | |asg          = | ||
| + | }} | ||
Revision as of 23:50, 11 March 2025
macOS Compatibility
| Compatibility layer | Rating | Notes | 
|---|---|---|
| Wine | 
|  | |
| Developers | |
|---|---|
| Teyon | |
| Publishers | |
| Nacon | |
| Engines | |
| Unreal Engine 5 | |
| Release dates | |
| February 11, 2024 | |
| Reception | |
| Metacritic | 72 | 
| OpenCritic | 73 | 
| IGDB | 7.3 | 
- ↑ Verified by User:DocSnyder on 2025-03-12 
- Device: Mac Mini M2 Pro
- OS: macOS 15.3 (Sequoia)
- Method: Kegworks Winery (Wineskin Wrapper 3.1.0 + WS12WineCX23.7.1_1)
- Game version: GOG Installer
 - Resolution: 1920x1080
- Settings: High, AMD FSR3 Balanced
- Framerate: about 30-40 FPS
 - Comment: Use D3DMetal. On start, just ignore the message for "known issues with graphics drivers". Wait after first start, when you see black screen.
 
