Difference between revisions of "Bloodstained: Ritual of the Night"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Created page with "This game is available in two forms: *iOS app that can be sideloaded onto M1 Macs which has controller support. *Parallels - as a Windows game - but requires fix of removing...") |
m (d) |
||
| Line 1: | Line 1: | ||
| − | + | {{Infobox game | |
| + | |cover = Bloodstained Ritual of the Night cover.png | ||
| + | |developers = | ||
| + | {{Infobox game/row/developer|ArtPlay}} | ||
| + | {{Infobox game/row/developer|DICO|ref=<ref>{{Refurl|url=https://www.kickstarter.com/projects/iga/bloodstained-ritual-of-the-night/posts/1726987|title=November Update: Get To Know The Developers|date=2019-06-16}}</ref>}} | ||
| + | {{Infobox game/row/developer|Disruptive Games}} | ||
| + | {{Infobox game/row/developer|WayForward Technologies|ref=<ref>{{Refurl|url=https://www.kickstarter.com/projects/iga/bloodstained-ritual-of-the-night/posts/2356781|title=Development Update – A Hunter Joins The Fray|date=2019-06-16}}</ref>}} | ||
| + | |publishers = | ||
| + | {{Infobox game/row/publisher|505 Games}} | ||
| + | |engines = | ||
| + | {{Infobox game/row/engine|Unreal Engine 4}} | ||
| + | |release dates= | ||
| + | {{Infobox game/row/date|iOS|December 3, 2020}} | ||
| + | {{Infobox game/row/date|iPadOS|December 3, 2020}} | ||
| + | |reception = | ||
| + | {{Infobox game/row/reception|Metacritic|bloodstained-ritual-of-the-night|83}} | ||
| + | {{Infobox game/row/reception|OpenCritic|7710/bloodstained-ritual-of-the-night|83}} | ||
| + | {{Infobox game/row/reception|IGDB|bloodstained-ritual-of-the-night|82}} | ||
| + | |taxonomy = | ||
| + | {{Infobox game/row/taxonomy/pacing|Real-time}} | ||
| + | {{Infobox game/row/taxonomy/perspectives|Scrolling, Side view}} | ||
| + | {{Infobox game/row/taxonomy/controls|Direct control}} | ||
| + | {{Infobox game/row/taxonomy/genres|Metroidvania, Platform, RPG}} | ||
| + | {{Infobox game/row/taxonomy/themes|Europe, Industrial Age}} | ||
| + | {{Infobox game/row/taxonomy/series|Bloodstained}} | ||
| + | |steam appid = 692850 | ||
| + | |steam appid side = 477970 | ||
| + | |gogcom id = 1133514031 | ||
| + | |official site= https://playbloodstained.com/ | ||
| + | |hltb = 26266 | ||
| + | |strategywiki = Bloodstained: Ritual of the Night | ||
| + | |mobygames = bloodstained-ritual-of-the-night | ||
| + | |wikipedia = Bloodstained: Ritual of the Night | ||
| + | |winehq = 17589 | ||
| + | |license = commercial | ||
| + | }} | ||
| − | *iOS app that can be sideloaded onto M1 Macs which has controller support. | + | {{Introduction |
| − | *Parallels - as a Windows game - but requires fix of removing cutscene videos. | + | |introduction = |
| + | |||
| + | |release history = | ||
| + | |||
| + | |current state = This game is available in two forms: | ||
| + | |||
| + | * iOS app that can be sideloaded onto M1 Macs which has controller support. | ||
| + | * Parallels - as a Windows game - but requires fix of removing cutscene videos. | ||
| + | }} | ||
| + | |||
| + | '''General information''' | ||
| + | {{mm}} [https://bloodstained.forums.net/ Official forums] | ||
| + | {{mm}} [https://discord.gg/bloodstained Official Discord server] | ||
| + | {{mm}} [https://www.kickstarter.com/projects/iga/bloodstained-ritual-of-the-night Kickstarter page] | ||
| + | {{mm}} [https://bloodstained.fandom.com Community wiki] | ||
| + | |||
| + | ==Availability== | ||
| + | {{Availability| | ||
| + | {{Availability/row| iOS App Store | id1527064732 | App Store | | | iOS, iPadOS }} | ||
| + | }} | ||
| + | |||
| + | ==macOS Compatibility== | ||
| + | {{Compatibility | ||
| + | |native = No | ||
| + | |native notes = | ||
| + | |rosetta 2 = No | ||
| + | |rosetta 2 notes = | ||
| + | |compatibility layer = No | ||
| + | |compatibility layer app = | ||
| + | |compatibility layer notes = | ||
| + | |virtualization = Yes | ||
| + | |virtualization app = Parallels | ||
| + | |virtualization notes = Requires fix of removing cutscene videos. | ||
| + | |multi-booting = | ||
| + | |multi-booting os = | ||
| + | |multi-booting notes = | ||
| + | }} | ||
| + | |||
| + | {{References}} | ||
Revision as of 15:05, 22 January 2021
| Developers | |
|---|---|
| ArtPlay | |
| DICO[1] | |
| Disruptive Games | |
| WayForward Technologies[2] | |
| Publishers | |
| 505 Games | |
| Engines | |
| Unreal Engine 4 | |
| Release dates | |
| iOS | December 3, 2020 |
| iPadOS | December 3, 2020 |
| Reception | |
| Metacritic | 83 |
| OpenCritic | 83 |
| IGDB | 82 |
| Taxonomy | |
| Series | Bloodstained |
This game is available in two forms:
- iOS app that can be sideloaded onto M1 Macs which has controller support.
- Parallels - as a Windows game - but requires fix of removing cutscene videos.
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| App Store |
macOS Compatibility
macOS Compatibility
| Method | Rating | Notes |
|---|---|---|
| Native | ||
| Rosetta 2 |
References
- ↑ November Update: Get To Know The Developers - last accessed on 2019-06-16
- ↑ Development Update – A Hunter Joins The Fray - last accessed on 2019-06-16