Difference between revisions of "112 Operator"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
| Line 10: | Line 10: | ||
{{Infobox game/row/date|Windows|April 23, 2020}} | {{Infobox game/row/date|Windows|April 23, 2020}} | ||
{{Infobox game/row/date|macOS|April 23, 2020}} <!-- (Example: January 3, 2012) --> | {{Infobox game/row/date|macOS|April 23, 2020}} <!-- (Example: January 3, 2012) --> | ||
| − | {{Infobox game/row/date|iOS| | + | {{Infobox game/row/date|iOS|April 23, 2020}} |
| − | {{Infobox game/row/date|iPadOS| | + | {{Infobox game/row/date|iPadOS|April 23, 2020}} |
| − | {{Infobox game/row/date|tvOS| | + | {{Infobox game/row/date|tvOS|N/A}} |
|reception = | |reception = | ||
{{Infobox game/row/reception|Metacritic|112-operator|73}} <!-- (Example: URL section and score - Deus Ex: Mankind Divded) --> | {{Infobox game/row/reception|Metacritic|112-operator|73}} <!-- (Example: URL section and score - Deus Ex: Mankind Divded) --> | ||
Revision as of 12:38, 10 May 2021
![]() |
|
| Developers | |
|---|---|
| Jutsu Games | |
| Publishers | |
| Games Operators | |
| Engines | |
| Engine | |
| Release dates | |
| April 23, 2020 | |
| macOS | April 23, 2020 |
| iOS | April 23, 2020 |
| iPadOS | April 23, 2020 |
| tvOS | N/A |
| Reception | |
| Metacritic | 73 |
| OpenCritic | 75 |
| IGDB | 80 |
| Taxonomy | |
| Series | PCGW Templates |
macOS Compatibility
| Method | Rating | Notes |
|---|---|---|
| Rosetta 2 | Text is invisible.[1] | |
| Compatibility layer | ||
| CrossOver | ||
| Wine | ||
| Virtualization | ||
| Parallels |
References
- ↑ 112 Operator on Apple Silicon Games - last accessed on 2021-04-12
- "The game can load up, but all the game text is invisible."
