Difference between revisions of "Fort Solis"
					From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs														
				
									|  (Added Infobox, cover artwork and rearranged the page.) | |||
| (3 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| + | {{Infobox game | ||
| + | |cover        = Fort Solis cover.jpeg | ||
| + | |developers   =  | ||
| + | {{Infobox game/row/developer|Fallen Leaf}} | ||
| + | {{Infobox game/row/developer|Black Drakkar Games}} | ||
| + | |publishers   =  | ||
| + | {{Infobox game/row/publisher|Dear Villagers}} | ||
| + | |engines      =  | ||
| + | {{Infobox game/row/engine|Unreal Engine 5}} | ||
| + | |release dates=  | ||
| + | {{Infobox game/row/date|macOS|August 22, 2023}} | ||
| + | |reception    =  | ||
| + | {{Infobox game/row/reception|Metacritic|fort-solis|53}} | ||
| + | {{Infobox game/row/reception|OpenCritic|15387/fort-solis|63}} | ||
| + | {{Infobox game/row/reception|IGDB|fort-solis|rating}} | ||
| + | |taxonomy     = | ||
| + | {{Infobox game/row/taxonomy/monetization      | One-time game purchase, DLC }} | ||
| + | {{Infobox game/row/taxonomy/microtransactions | None }} | ||
| + | {{Infobox game/row/taxonomy/modes             | Singleplayer }} | ||
| + | {{Infobox game/row/taxonomy/pacing            | Real-time }} | ||
| + | {{Infobox game/row/taxonomy/perspectives      | Third-person }} | ||
| + | {{Infobox game/row/taxonomy/controls          | Direct control }} | ||
| + | {{Infobox game/row/taxonomy/genres            | Adventure }} | ||
| + | {{Infobox game/row/taxonomy/sports            | }} | ||
| + | {{Infobox game/row/taxonomy/vehicles          | Off-roading }} | ||
| + | {{Infobox game/row/taxonomy/art styles        | Realistic }} | ||
| + | {{Infobox game/row/taxonomy/themes            | Sci-fi, Space }} | ||
| + | {{Infobox game/row/taxonomy/series            | }} | ||
| + | |steam appid  = 1931730 | ||
| + | |steam appid side = 34109 | ||
| + | |gogcom id    = 1654564600 | ||
| + | |gogcom id side = 1809445034, 1742981854, 1635936709, 1349625914 | ||
| + | |official site= https://dearvillagers.com/project/fort-solis/ | ||
| + | |hltb         = 109103 | ||
| + | |lutris       =  | ||
| + | |mobygames    = 207614 | ||
| + | |strategywiki =  | ||
| + | |wikipedia    =  | ||
| + | |winehq       =  | ||
| + | |license      = commercial | ||
| + | |pcgamingwiki = Fort_Solis | ||
| + | |codeweavers  = fort-solis | ||
| + | |asg          =  | ||
| + | }} | ||
| + | |||
| ==Availability== | ==Availability== | ||
| {{Availability| | {{Availability| | ||
| Line 4: | Line 49: | ||
| {{Availability/row| App Store | id6450037854 | App Store | Game available through the App Store. |  | macOS }} | {{Availability/row| App Store | id6450037854 | App Store | Game available through the App Store. |  | macOS }} | ||
| }} | }} | ||
| − | |||
| {{Compatibility/macOS | {{Compatibility/macOS | ||
| |native               = perfect | |native               = perfect | ||
| − | |native notes         = Use of MetalFX likely necessary to achieve a good framerate. Higher RAM = better performance, 8gb struggles. M2 chip or better recommended. | + | |native notes         = Use of MetalFX likely necessary to achieve a good framerate. Higher RAM = better performance, 8gb struggles. M2 chip or better recommended. <ref>{{Refdevice|user=Kurawa|date=2025-15-01|device=2020 M1 Macbook Pro 8gb|os=Mac OS 15.2|method=Native|resolution=1920x1080|framerate=25-45|controller= XBox|url=|title=|comment=}}</ref> | 
| |rosetta 2            = na | |rosetta 2            = na | ||
| |rosetta 2 notes      = | |rosetta 2 notes      = | ||
Latest revision as of 20:44, 8 February 2025
|  | |
| Developers | |
|---|---|
| Fallen Leaf | |
| Black Drakkar Games | |
| Publishers | |
| Dear Villagers | |
| Engines | |
| Unreal Engine 5 | |
| Release dates | |
| macOS | August 22, 2023 | 
| Reception | |
| Metacritic | 53 | 
| OpenCritic | 63 | 
| Resources | |
| PCGamingWiki | |
| Codeweavers | |
Availability
| Source | DRM | Notes | Keys | OS | 
|---|---|---|---|---|
| Steam | Game available via Steam. | |||
| App Store | Game available through the App Store. | 
- See PCGamingWiki for Windows and/or Linux availability.
macOS Compatibility
| Method | Rating | Notes | 
|---|---|---|
| Native | Use of MetalFX likely necessary to achieve a good framerate. Higher RAM = better performance, 8gb struggles. M2 chip or better recommended. [1] | 
References
- ↑ Verified by User:Kurawa on 2025-15-01 
- Device: 2020 M1 Macbook Pro 8gb
- OS: Mac OS 15.2
- Method: Native
 - Resolution: 1920x1080
 - Framerate: 25-45
- Controller: XBox
 
