Difference between revisions of "Halo: The Master Chief Collection"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Update infobox and general information) |
(Add Wine compatibility) |
||
| Line 39: | Line 39: | ||
'''General information''' | '''General information''' | ||
{{mm}} [https://steamcommunity.com/app/976730/discussions/ Steam Community Discussions] | {{mm}} [https://steamcommunity.com/app/976730/discussions/ Steam Community Discussions] | ||
| − | {{mm}} [https://support.halowaypoint.com/hc/en-us/categories/360002381251 Official support page] | + | {{mm}} [https://support.halowaypoint.com/hc/en-us/categories/360002381251/ Official support page] |
{{mm}} [https://www.reddit.com/r/halo/ Halo Subreddit] | {{mm}} [https://www.reddit.com/r/halo/ Halo Subreddit] | ||
| Line 51: | Line 51: | ||
|crossover = unknown | |crossover = unknown | ||
|crossover notes = | |crossover notes = | ||
| − | |wine = | + | |wine = perfect |
| − | |wine notes = | + | |wine notes = Solo and local multiplayer runs Perfect. However, unable to play any online multiplayer games due to Easy Anti-Cheat (EAC) requirement. EAC considers virtualization and compatibility layers to be a form of cheating, and there's currently no way around it.<ref name=Lynkos>{{Refdevice|user=Lynkos|date=|device=MacBook Pro 14" M3 Max 64GB RAM|os=macOS|method=[[Game Porting Toolkit]]|version=|store=Steam|resolution=3024x1964|settings=|framerate=|controller=Xbox One Controller|url=|title=|comment=Battery Energy Mode: High Power. Environment variables include: |
| + | <ul> | ||
| + | <li><code>D3DM_SUPPORT_DXR=1</code></li> | ||
| + | <li><code>ROSETTA_ADVERTISE_AVX=1</code></li> | ||
| + | <li><code>WINEESYNC=1</code></li> | ||
| + | <li><code>WINEDLLOVERRIDES="dinput8=n,b;d3d11,d3d10,d3d12,dxgi=b"</code></li> | ||
| + | </ul>|}}</ref> | ||
|parallels = unknown | |parallels = unknown | ||
|parallels notes = | |parallels notes = | ||
Latest revision as of 21:03, 25 July 2025
| Developers | |
|---|---|
| 343 Industries | |
| Bungie | |
| Ruffian Games | |
| Splash Damage | |
| Saber Interactive | |
| Publishers | |
| Xbox Game Studios | |
| Engines | |
| Halo Engine | |
| Saber3D Engine | |
| Menus | Unreal Engine 4[Note 1] |
| Release dates | |
| December 3, 2019 | |
| Reception | |
| Metacritic | 85 |
| OpenCritic | 87 |
| IGDB | 86 |
| Resources | |
| PCGamingWiki | |
| Codeweavers | |
| WineHQ | |
General information
macOS Compatibility
| Compatibility layer | Rating | Notes |
|---|---|---|
| CrossOver | ||
| Wine | Solo and local multiplayer runs Perfect. However, unable to play any online multiplayer games due to Easy Anti-Cheat (EAC) requirement. EAC considers virtualization and compatibility layers to be a form of cheating, and there's currently no way around it.[1] | |
| Virtualization | ||
| Parallels |
Availability
- See PCGamingWiki for Windows and/or Linux availability.
Notes
- ↑ Unreal Engine 4 engine build: 4.18
References
- ↑ Verified by User:Lynkos on
- Device: MacBook Pro 14" M3 Max 64GB RAM
- OS: macOS
- Method: Game Porting Toolkit
- Store: Steam
- Resolution: 3024x1964
- Controller: Xbox One Controller
- Comment: Battery Energy Mode: High Power. Environment variables include:
D3DM_SUPPORT_DXR=1ROSETTA_ADVERTISE_AVX=1WINEESYNC=1WINEDLLOVERRIDES="dinput8=n,b;d3d11,d3d10,d3d12,dxgi=b"