Difference between revisions of "Clair Obscur: Expedition 33"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Created page with "{{Infobox game |cover = Clair_Obscur_Expedition_33_cover.jpg |developers = {{Infobox game/row/developer|Sandfall Interactive}} |publishers = {{Infobox game/row/pu...") |
Oliver guy (talk | contribs) (Added Kegworks compatibility) |
||
Line 49: | Line 49: | ||
|crossover = unknown | |crossover = unknown | ||
|crossover notes = <ref>{{Refdevice|user=|date=|device=|os=macOS Sequoia|method=Crossover 25|version=|resolution=|settings=|framerate=|controller=|url=|title=|comment=}}</ref> | |crossover notes = <ref>{{Refdevice|user=|date=|device=|os=macOS Sequoia|method=Crossover 25|version=|resolution=|settings=|framerate=|controller=|url=|title=|comment=}}</ref> | ||
− | |wine = | + | |wine = playable |
− | |wine notes = | + | |wine notes = Noticeable stutters when compiling new effects. <ref>{{Refdevice |
+ | |user= | ||
+ | |date=2025-05-30 | ||
+ | |device=MacBook Pro M4 Max 2024 | ||
+ | |os=macOS 15.5 | ||
+ | |method=Kegworks | ||
+ | |version=KegworksCX 24.0.7 | ||
+ | |resolution= | ||
+ | |settings= | ||
+ | |framerate= | ||
+ | |controller=Xbox One | ||
+ | |comment=Enable DXMT in KegworksConfig, add launch option `-dx11` in Steam | ||
+ | }} | ||
+ | </ref> | ||
|parallels = na | |parallels = na | ||
|parallels notes = | |parallels notes = |
Revision as of 15:53, 30 May 2025
![]() |
|
Developers | |
---|---|
Sandfall Interactive | |
Publishers | |
Kepler Interactive | |
Engines | |
Unreal Engine 5 | |
Release dates | |
April 24, 2025 | |