Difference between revisions of "Doom"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Added infobox and added another native source port.) |
|||
| Line 1: | Line 1: | ||
| + | {{Infobox game | ||
| + | |title = Doom | ||
| + | |cover = Doom Ultimate.jpg | ||
| + | |developers = | ||
| + | {{Infobox game/row/developer|id Software}} | ||
| + | {{Infobox game/row/porter|Lion Entertainment, Inc.|Mac OS}} | ||
| + | |publishers = | ||
| + | {{Infobox game/row/publisher|GT Interactive}} | ||
| + | {{Infobox game/row/publisher|id Software}} | ||
| + | |engines = | ||
| + | {{Infobox game/row/engine|id Tech 1}} | ||
| + | |release dates= | ||
| + | {{Infobox game/row/date|MacOS|November 4, 1994}} | ||
| + | |reception = | ||
| + | {{Infobox game/row/reception|IGDB|doom|80}} | ||
| + | |taxonomy = | ||
| + | {{Infobox game/row/taxonomy/monetization | One-time game purchase }} | ||
| + | {{Infobox game/row/taxonomy/microtransactions | none }} | ||
| + | {{Infobox game/row/taxonomy/modes | Singleplayer, Multiplayer }} | ||
| + | {{Infobox game/row/taxonomy/perspectives | First-person }} | ||
| + | {{Infobox game/row/taxonomy/controls | Direct control }} | ||
| + | {{Infobox game/row/taxonomy/genres | Action, Shooter }} | ||
| + | {{Infobox game/row/taxonomy/themes | Horror, Sci-fi }} | ||
| + | {{Infobox game/row/taxonomy/series | Doom }} | ||
| + | |steam appid = 2280 | ||
| + | |steam appid side = | ||
| + | |gogcom id = 1440164514 | ||
| + | |gogcom id side = 1435827232 | ||
| + | |official site= | ||
| + | |hltb = 2701 | ||
| + | |lutris = the-ultimate-doom | ||
| + | |strategywiki = Doom | ||
| + | |mobygames = doom | ||
| + | |wikipedia = Doom (1993 video game) | ||
| + | |winehq = | ||
| + | |license = commercial | ||
| + | |pcgamingwiki = Doom_(1993) | ||
| + | |codeweavers = | ||
| + | |asg = AxKLEkferQcwKexB8FZ9j9/doom | ||
| + | }} | ||
| + | |||
| + | {{Introduction | ||
| + | |release history = | ||
| + | |current state = | ||
| + | }} | ||
| + | |||
| + | ==Availability== | ||
| + | {{Availability}} | ||
| + | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = perfect | |native = perfect | ||
| − | |native notes = The official port of Doom is not available for MacOS, but there are a lot of source port that run natively on the M1 ( | + | |native notes = The official port of Doom is not available for MacOS, but there are a lot of source port that run natively on the M1 (https://github.com/atsb/source-port-builds/releases/tag/1.0) or ([https://zdoom.org/index ZDoom]). |
<ref>{{Refdevice | <ref>{{Refdevice | ||
|user=PBeGood4 | |user=PBeGood4 | ||
Revision as of 21:25, 28 December 2022
| Developers | |
|---|---|
| id Software | |
| Mac OS | Lion Entertainment, Inc. |
| Publishers | |
| GT Interactive | |
| id Software | |
| Engines | |
| id Tech 1 | |
| Release dates | |
| macOS | November 4, 1994 |
| Reception | |
| IGDB | 80 |
| Taxonomy | |
| Series | Doom |
| Resources | |
| PCGamingWiki | |
| Apple Silicon Games | |
Availability
- See PCGamingWiki for Windows and/or Linux availability.
macOS Compatibility
| Method | Rating | Notes |
|---|---|---|
| Native | The official port of Doom is not available for MacOS, but there are a lot of source port that run natively on the M1 (https://github.com/atsb/source-port-builds/releases/tag/1.0) or (ZDoom). [1] | |
| Compatibility layer | ||
| CrossOver | ||
| Wine | ||
| Virtualization | ||
| Parallels |
References
- ↑ Verified by User:PBeGood4 on 2022-03-22
- Device: MacBook Pro M1 2020
- OS: macOS Monterey
- Resolution: 3008x1692
- Settings: OpenGL renderer
- Framerate: 1000+ fps
- Comment: This was tested with the dsda-doom source port, other ports might not run so perfectly.