Difference between revisions of "Palworld"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Add "Issues fixed" section, add code block (i.e. <pre></pre>)) |
(Add Palworld infobox with cover image, details, ratings, tags/categories, etc.) |
||
| Line 1: | Line 1: | ||
| + | {{Infobox game | ||
| + | |cover = palworld_cover.jpg | ||
| + | |developers = | ||
| + | {{Infobox game/row/developer|Pocketpair}} | ||
| + | |publishers = | ||
| + | {{Infobox game/row/publisher|Pocketpair}} | ||
| + | |engines = | ||
| + | {{Infobox game/row/engine|Unreal Engine 5}} | ||
| + | |release dates= | ||
| + | {{Infobox game/row/date|PC|January 19, 2024}} | ||
| + | |reception = | ||
| + | {{Infobox game/row/reception|Metacritic|palworld|TBD}} | ||
| + | {{Infobox game/row/reception|OpenCritic|16166/palworld|71}} | ||
| + | {{Infobox game/row/reception|IGDB|palworld|71}} | ||
| + | |taxonomy = | ||
| + | {{Infobox game/row/taxonomy/monetization | One-time game purchase}} | ||
| + | {{Infobox game/row/taxonomy/microtransactions | }} | ||
| + | {{Infobox game/row/taxonomy/modes | Singleplayer, Multiplayer}} | ||
| + | {{Infobox game/row/taxonomy/pacing | Real-time}} | ||
| + | {{Infobox game/row/taxonomy/perspectives | Third-person}} | ||
| + | {{Infobox game/row/taxonomy/controls | Direct control}} | ||
| + | {{Infobox game/row/taxonomy/genres | RPG, Indie, Adventure, Shooter, MMO}} | ||
| + | {{Infobox game/row/taxonomy/sports | }} | ||
| + | {{Infobox game/row/taxonomy/vehicles | }} | ||
| + | {{Infobox game/row/taxonomy/art styles | 3D, Anime}} | ||
| + | {{Infobox game/row/taxonomy/themes | Action, Survival, Sandbox, Crafting, Open world}} | ||
| + | {{Infobox game/row/taxonomy/series | }} | ||
| + | |steam appid = 1623730 | ||
| + | |steam appid side = | ||
| + | |gogcom id = | ||
| + | |gogcom id side = | ||
| + | |official site= https://www.pocketpair.jp/palworld | ||
| + | |hltb = 102201 | ||
| + | |igdb = Palworld | ||
| + | |lutris = palworld | ||
| + | |mobygames = 215998/palworld | ||
| + | |strategywiki = | ||
| + | |wikipedia = Palworld | ||
| + | |winehq = 21088 | ||
| + | |license = | ||
| + | }} | ||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = na | |native = na | ||
Revision as of 20:01, 25 September 2024
![]() |
|
| Developers | |
|---|---|
| Pocketpair | |
| Publishers | |
| Pocketpair | |
| Engines | |
| Unreal Engine 5 | |
| Release dates | |
| January 19, 2024 | |
| Reception | |
| Metacritic | TBD |
| OpenCritic | 71 |
| IGDB | 71 |
macOS Compatibility
| Compatibility layer | Rating | Notes |
|---|---|---|
| CrossOver | ||
| Wine | Plays Perfectly in singleplayer. In v0.1.4.1, dedicated servers randomly disconnect sometimes, though this is a cross platform bug (so it's unrelated to Wine).[1] Some visual glitches, but Playable.[2] Glitches are likely due to the fact that Palworld is currently Early Access, so bugs are to be expected.[1] | |
| Virtualization | ||
| Parallels | When launching from Steam, encounter a Kernel error. Error is likely due to the Unreal engine checking for a specific chipset. [3]
Error="error="LowLevelFatalError [File:C:\works\Pal-UE-EngineSource\Engine\Source\Runtime\Windows\D3D11RHI\Private\D3D11Util.cpp] [Line: 433] Direct3DDevice->CreateUnorderedAccessView(Texture->GetResource(),&UAVDesc,(ID3D11UnorderedAccessView**)UnorderedAccessView.GetInitReference()) failed with error E_INVALIDARG (Name='RT_WorldMapMask', Format='DXGI_FORMAT_B8G8R8A8_UNORM' (0x00000057), FormatSupport=0x31FEF3F3, FormatSupport2=0x00010400) at C:\works\Pal-UE-EngineSource\Engine\Source\Runtime\Windows\D3D11RHI\Private\D3D11UAV.cpp:113 KERNELBASE"" |
Issues fixed
AMD graphics driver popup
Before launching via Steam (using Wine), a popup states:
The installed version of the AMD graphics driver has known issues. Please install either the latest or the recommended driver version.
| Click "No" |
|---|
|
This popup is safe to ignore and shouldn't affect gameplay, so simply click "No". |
References
- ↑ 1.0 1.1 Verified by User:Lynkos on 2024-02-28
- Device: MacBook Pro 14" M3 Max 64GB RAM
- OS: macOS 14.4
- Method: Game Porting Toolkit
- Game version: 0.1.5.0
- Store: Steam
- Resolution: 3024x1964
- Framerate: 40-90FPS, averaging ~50FPS
- Controller: Xbox One Controller
- ↑ Verified by User:The_Doc on 2024-01-28
- Device: MacBook Pro M1 (16 GB/8-Core)
- OS: macOS 14.2.1
- ↑ Verified by User:Shenso on 2024-02-08
- Device: MacBook Pro 16" M1 Max 64GB RAM
- OS: macOS 14.2.1
- Method: Parallels
- Game version: 0.1.4.1
- Store: Steam
- Resolution: 3024x1964
- Framerate: 0FPS, averaging ~0FPS
- Controller: Xbox One Controller
